At provincial level, the increasing was not homogeneous. The population of the provinces of Niassa, Tete and Maputo increased between 46 and 51%. While a minor vatiation was found in Gaza (9%) and Inhambane (10%), as well as in the city of Maputo (11%).
In the case of the City of Maputo, we can see that in the last years it lost population in favor of the Province of Maputo, mainly because of the new residential areas expansion of the city of Matola and of the Districts of Boane and Marracuene.
Total population evolution, by province 1997 and 2007
Province | Population | variation | |
1997 | 2007 | 1997-2007 | |
Total | 16,075,708 | 20,530,714 | 27.7 |
Niassa | 808,572 | 1,178,117 | 45.7 |
Cabo Delgado | 1,380,202 | 1,632,809 | 18.3 |
Nampula | 3,063,456 | 4,076,642 | 33.1 |
Zambézia | 3,096,400 | 3,892,854 | 25.7 |
Tete | 1,226,008 | 1,832,339 | 49.5 |
Manica | 1,039,463 | 1,418,927 | 36.5 |
Sofala | 1,368,671 | 1,654,163 | 20.9 |
Inhambane | 1,157,182 | 1,267,035 | 9.5 |
Gaza | 1,116,903 | 1,219,013 | 9.1 |
Maputo Província | 830,908 | 1,259,713 | 51.6 |
Maputo Cidade | 987,943 | 1,099,102 | 11.3 |
source: INE Mozambique 2008
No comments:
Post a Comment